Incinerator Business plan
To make an estimation of the business revenues of a waste incineration business we need to make the business plan (or financial feasibility study) by analyze the capabilities of the technical installation.
| UNIT | EURO/HOUR | EURO/YEAR | |||
| INVESTMENT COSTS | |||||
| Investment of the incinerator | xxxxxx | EURO | Investment costs | ||
| Investement rate (%) | x | % | xxxxx | xxxxx | Investment costs |
| Amortization time | xx | Years | xxxxx | xxxxx | Investment costs |
| Investment costs | |||||
| Investment of the site (ground, buildings, ...) | xxxxx | EURO | 0 | 0 | Investment costs |
| Investment rate (%) | x | % | 0 | 0 | Investment costs |
| Investment costs | |||||
| Amount of shut downs | x | "X" Per year | Investment costs | ||
| Investment costs | |||||
| Working time of the installation | xxxx | Hours per year | Investment costs | ||
| Capacity | xxxx | ton/hour | Investment costs | ||
| Investment costs | |||||
| INCOME | |||||
| Waste processing fee | Income | ||||
| Gate fee of the waste | xxxx | Euro/ton | xxxxx | xxxxx | Income |
| Yearly capacity | xxxxx | Ton/year | Income | ||
| Income | |||||
| Energy recuperation - Electricity power | Income | ||||
| Generated power by turbine | xxxxx | kWe | xxxxx | xxxxx | Income |
| Value generated by turbine | xxxxx | Euro/kWh | Income | ||
| income | |||||
| Energy recuperation - Heat power | Income | ||||
| Steam | xxxxx | ton.hour | xxxxx | xxxxx | Income |
| Value generated by the steam flow | xxxxxx | Euro/1.000.000 kJ | Income | ||
| Income | |||||
| RUNNING COSTS | |||||
| Workers | xxxxx | xxxxx | Running costs | ||
| Amount of workers | xx | Workers | Running costs | ||
| Amount of financial months in a year for 1 worker | xx | Months | Running costs | ||
| Price per worker per month | xxxxx | Euro/month | Running costs | ||
| Running costs | |||||
| Diesel/gas | Running costs | ||||
| Gas for start up | xxxxxx | Nm3/start-up | Running costs | ||
| Gas in running mode | xxxxxx | Nm3/h | Running costs | ||
| Price of gas | xxxxx | Euro/Nm3/h | Running costs | ||
| Running costs | |||||
| SNCR (40% NH2CONH2 + 60% H20) | xxxxx | kg/h | xxxxx | xxxxx | Running costs |
| Price of 40% NH2CONH2 | xxx | Euro/kg | Running costs | ||
| Running costs | |||||
| Sodium-bi-carbonate - NaHCO3 | xxx | kg/h | xxxxx | xxxxx | Running costs |
| Price of Sodium-bi-Carbonate - NaHCO3 | xxx | Euro/kg | Running costs | ||
| Running costs | |||||
| Activated Carbon | xxx | kg/h | xxxxx | xxxxx | Running costs |
| Price of activated carbon | xx | Euro/kg | Running costs | ||
| Running costs | |||||
| Tap water | xxxxx | xxxxx | Running costs | ||
| Demin station | xx | m3/h | Running costs | ||
| Scrubber | xx | m3/h | Running costs | ||
| Cooling tower | xx | m3/h | Running costs | ||
| General use | xx | m3/h | Running costs | ||
| Price of tap water | xx | Euro/m3 | Running costs | ||
| Running costs | |||||
| Electricity | xx | kWh | xxxxx | xxxxx | Running costs |
| Price of electricity | xx | Euro/kWh | Running costs | ||
| Running costs | |||||
| Office and administration | xx | Euro/year | xxxxx | xxxxx | Running costs |
| Management and board | xx | Euro/year | xxxxx | xxxxx | Running costs |
| Running costs | |||||
| Spare parts | xx | Euro/year | xxxxx | xxxxx | Running costs |
| Running costs | |||||
| DISPOSAL COSTS | Disposal costs | ||||
| Ash from the rotary kiln | xxxx | kg/h | xxxxx | xxxxx | Disposal costs |
| Price for disposal of ash | xxxx | Euro/kg | Disposal costs | ||
| Disposal costs | |||||
| Fly ash from the boiler/baghouse | xxxx | kg/h | xxxxx | xxxxx | Disposal costs |
| Price for disposal of fly ash | xxxx | Euro/kg | Disposal costs | ||
| Disposal costs | |||||
| Salt water from the scrubber purge | xxxx | kg/h | xxxxx | xxxxx | Disposal costs |
| Price for disposal of salt scrubber water | xxxx | Euro/kg | Disposal costs | ||
| Disposal costs | |||||
| TOTAL BALANS | Total balance | ||||
| Income | xxxxx | xxxxx | Total balance | ||
| Expenses | xxxxx | xxxxx | Total balance | ||
| Profit loss | xxxxx | xxxxx | Total balance |


